| |
I/O Ports
Commodore |
PC |
Atari |
Misc. |
|---|---|---|---|
| C64 User Port connector | ||
|---|---|---|
| Pin | Name | Description |
| 1 | GND | Ground |
| 2 | +5V | +5 VDC (100 mA max) |
| 3 | /RESET | Reset, will force a Cold Start. Also a reset output for devices. |
| 4 | CNT1 | Counter 1, from CIA #1 |
| 5 | SP1 | Serial Port 1, from CIA #1 |
| 6 | CNT2 | Counter 2, from CIA #2 |
| 7 | SP2 | Serial Port 2, from CIA #2 |
| 8 | /PC2 | Handshaking line, from CIA #2 |
| 9 | ATN | Serial Attention In |
| 10 | +9V AC | +9 VAC (+ phase) (100 mA max) |
| 11 | +9V AC | +9 VAC (- phase) (100 mA max) |
| 12 | GND | Ground |
| A | GND | Ground |
| B | /FLAG2 | Flag 2 |
| C | PB0 | Data 0 |
| D | PB1 | Data 1 |
| E | PB2 | Data 2 |
| F | PB3 | Data 3 |
| H | PB4 | Data 4 |
| J | PB5 | Data 5 |
| K | PB6 | Data 6 |
| L | PB7 | Data 7 |
| M | PA2 | PA2 |
| N | GND | Ground |
C16/C116/+4 Joystick connector |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At the commodore(Male) | Joystick(Female) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joystick 2
Joystick 2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC Gameport connector | ||
|---|---|---|
| Computer(Female) | Cable(Male) | |
![]() |
![]() |
|
| Pin | Name | Description |
| 1 | +5V | +5 VDC |
| 2 | /B1 | Button 1 |
| 3 | X1 | Joystick 1 - X |
| 4 | GND | Ground |
| 5 | GND | Ground |
| 6 | Y1 | Joystick 1 - Y |
| 7 | /B2 | Button 2 |
| 8 | +5V | +5 VDC |
| 9 | +5V | +5 VDC |
| 10 | /B4 | Button 4 |
| 11 | X2 | Joystick 2 - X |
| 12 | GND | Ground |
| 13 | Y2 | Joystick 2 - Y |
| 14 | /B3 | Button 3 |
| 15 | +5V | +5 VDC |
| Centronics parallel connector | ||
|---|---|---|
![]() |
||
| Pin | Name | Description |
| 1 | /STROBE | Strobe |
| 2 | D0 | Data Bit 0 |
| 3 | D1 | Data Bit 1 |
| 4 | D2 | Data Bit 2 |
| 5 | D3 | Data Bit 3 |
| 6 | D4 | Data Bit 4 |
| 7 | D5 | Data Bit 5 |
| 8 | D6 | Data Bit 6 |
| 9 | D7 | Data Bit 7 |
| 10 | /ACK | Acknowledge |
| 11 | BUSY | Busy |
| 12 | POUT | Paper Out |
| 13 | SEL | Select |
| 14 | /AUTOFEED | Autofeed |
| 15 | n/c | Not used |
| 16 | 0 V | Logic Ground |
| 17 | CHASSIS GND | Shield Ground |
| 18 | +5 V PULLUP | +5 V DC (50 mA max) |
| 19 | GND | Signal Ground (Strobe Ground) |
| 20 | GND | Signal Ground (Data 0 Ground) |
| 21 | GND | Signal Ground (Data 1 Ground) |
| 22 | GND | Signal Ground (Data 2 Ground) |
| 23 | GND | Signal Ground (Data 3 Ground) |
| 24 | GND | Signal Ground (Data 4 Ground) |
| 25 | GND | Signal Ground (Data 5 Ground) |
| 26 | GND | Signal Ground (Data 6 Ground) |
| 27 | GND | Signal Ground (Data 7 Ground) |
| 28 | GND | Signal Ground (Acknowledge Ground) |
| 29 | GND | Signal Ground (Busy Ground) |
| 30 | /GNDRESET | Reset Ground |
| 31 | /RESET | Reset |
| 32 | /FAULT | Fault (Low when offline) |
| 33 | 0 V | Signal Ground |
| 34 | n/c | Not used |
| 35 | +5 V | +5 V DC |
| 36 | /SLCT IN | Select In (Taking low or high sets printer on line or off line respectively) |
| C64 Serial I/O connector | ||
|---|---|---|
| Computer(Female) | Cable(Male) | |
![]() |
![]() |
|
| Pin | Name | Description |
| 1 | /SRQIN | Serial SRQIN |
| 2 | GND | Ground |
| 3 | ATN | Serial ATN In/Out |
| 4 | CLK | Serial CLK In/Out |
| 5 | DATA | Serial DATA In/Out |
| 6 | /RESET | Reset |
| C64 RS232 User Port | |||
|---|---|---|---|
Available on the Commodore C64/C128. Software emulated. |
|||
| Pin | Name | RS232 | Description |
| A | GND | GND | Protective Ground |
| B+C | FLAG2+PB0 | RxD | Receive Data (Must be applied to both pins!) |
| D | PB1 | RTS | Ready To Send |
| E | PB2 | DTR | Data Terminal Ready |
| F | PB3 | RI | Ring Indicator |
| H | PB4 | DCD | Data Carrier Detect |
| K | PB6 | CTS | Clear To Send |
| L | PB7 | DSR | Data Set Ready |
| M | PA2 | TxD | Transmit Data |
| N | GND | GND | Signal Ground |
| Atari 7800 joystick | ||
|---|---|---|
| 9 PIN D-SUB MALE at the Atari. | 9 PIN D-SUB FEMALE at the joystick cable. | |
![]() |
![]() |
|
| Pin | Color | Description |
| 1 | WHT | Up |
| 2 | BLU | Down |
| 3 | GRN | Left |
| 4 | BRN | Right |
| 5 | RED | Button (R)ight (-) |
| 6 | ORG | Both buttons (+) |
| 7 | n/c | Not connected |
| 8 | BLK | Ground(-) |
| 9 | YLW | Button (L)eft (-) |
| Atari 5200 joystick | |
|---|---|
| 15 pin d-sub male at the atari | 15 pin d-sub female at the joystick cable |
![]() |
![]() |
| Pin | Description |
| 1 | Keypad -- right column |
| 2 | Keypad -- middle column |
| 3 | Keypad -- left column |
| 4 | Start, Pause, and Reset common |
| 5 | Keypad -- third row and Reset |
| 6 | Keypad -- second row and Pause |
| 7 | Keypad -- top row and Start |
| 8 | Keypad -- bottom row |
| 9 | Pot common |
| 10 | Horizontal pot (POT0, 2, 4, 6) |
| 11 | Vertical pot (POT1, 3, 5, 7) |
| 12 | 5 volts DC |
| 13 | Bottom side buttons (TRIG0, 1, 2, 3) |
| 14 | Top side buttons |
| 15 | 0 volts -- ground |
| Atari 2600 joystick | ||
|---|---|---|
| 9 PIN D-SUB MALE at the Atari. | 9 PIN D-SUB FEMALE at the joystick cable. | |
![]() |
![]() |
|
| Pin | Color | Description |
| 1 | WHT | Up |
| 2 | BLU | Down |
| 3 | GRN | Left |
| 4 | BRN | Right |
| 5 | n/c | Not connected |
| 6 | ORG | Button |
| 7 | n/c | Not connected |
| 8 | BLK | Ground(-) |
| 9 | n/c | Not connected |
| Amiga mouse/joy | |||||
|---|---|---|---|---|---|
| 9 PIN D-SUB MALE at the computer. | 9 PIN D-SUB FEMALE at the mouse/joy cable. | ||||
![]() |
![]() |
||||
| Pin | Mouse/Trackball | Lightpen | Digital Joystick | Paddle | Comment |
| 1 | V-pulse | n/c | /FORWARD | BUTTON 3 | |
| 2 | H-pulse | n/c | /BACK | n/c | |
| 3 | VQ-pulse | n/c | /LEFT | BUTTON 1 | |
| 4 | HQ-pulse | n/c | /RIGHT | BUTTON 2 | |
| 5 | BUTTON 3(M) | Penpress | n/c | PotX | |
| 6 | BUTTON 1(L) | /Beamtrigger | /BUTTON 1 | n/c | |
| 7 | +5V | +5V | +5V | +5V | 50 mA max |
| 8 | GND | GND | GND | GND | |
| 9 | BUTTON 2(R) | BUTTON 2 | BUTTON 2 | PotY | |
| Amiga (1000/2000/3000) Keyboard | ||
|---|---|---|
5 PIN DIN 180° (DIN41524) FEMALE (A1000/A2000/A3000) at the computer. |
||
| Pin | A1000 | A2000/A3000 |
| 1 | +5 Volts | KCLK |
| 2 | CLOCK | KDAT |
| 3 | DATA | n/c |
| 4 | GND | GND |
| 5 | n/c | +5 Volts |
| IBM PS/2 | ||
|---|---|---|
6 PIN MINI-DIN FEMALE (PS/2 STYLE) at the computer. |
||
| Pin | Name | Description |
| 1 | DATA | Key Data |
| 2 | n/c | Not connected |
| 3 | GND | Ground |
| 4 | VCC | Power , +5 VDC |
| 5 | CLK | Clock |
| 6 | n/c | Not connected |
| Amiga (A4000/cdtv) keyboard | ||
|---|---|---|
6 PIN MINI-DIN FEMALE (PS/2 STYLE) (A4000/CDTV) at the computer |
||
| Pin | Name | Description |
| 1 | /DATA | Data |
| 2 | n/c | Not connected |
| 3 | GND | Ground |
| 4 | +5V | +5 Volts DC (100 mA max) |
| 5 | CLOCK | Clock |
| 6 | n/c | Not connected |
| PC / XT Keyboard | |||
|---|---|---|---|
5 PIN DIN 180° (DIN41524) FEMALE at the computer. |
|||
| Pin | Name | Description | Technical |
| 1 | CLK | Clock | CLK/CTS, Open-collector |
| 2 | DATA | Data | RxD, Open-collector |
| 3 | /RESET | Reset | |
| 4 | GND | Ground | |
| 5 | VCC | +5 VDC | |
| PC AT Keyboard | |||
|---|---|---|---|
5 PIN DIN 180° (DIN41524) FEMALE at the computer |
|||
| Pin | Name | Description | Technical |
| 1 | CLOCK | Clock | CLK/CTS, Open-collector |
| 2 | DATA | Data | RxD/TxD/RTS, Open-collector |
| 3 | n/c | Not connected | Reset on some very old keyboards. |
| 4 | GND | Ground | |
| 5 | VCC | +5 VDC | |