| |
Power connectors
| 3.5" power connector | AT Power connector |
| 5.25" power connector | Commodore 64 power connector |
| ATX Power connector | AT Backup Battery |
| 3.5" Power connector | ||||
|---|---|---|---|---|
| Pin | Name | Color | Description | |
| 1 | +5V | Red | +5 VDC | |
| 2 | GND | Black | +5 V Ground | |
| 3 | GND | Black | +12 V Ground (Same as +5 V Ground) | |
| 4 | +12V | Yellow | +12 VDC | |
| 5.25" Power connector | ||||
|---|---|---|---|---|
| Pin | Name | Color | Description | |
| 1 | +12V | Yellow | +12 VDC | |
| 2 | GND | Black | +12 V Ground (Same as +5 V Ground) | |
| 3 | GND | Black | +5 V Ground | |
| 4 | +5V | Red | +5 VDC | |
| ATX Power Supply connector | ||||
|---|---|---|---|---|
| At the motherboard | At the cable | |||
![]() |
![]() |
|||
| Pin | Name | Color | Description | |
| 1 | 3.3V | Orange | +3.3 VDC | |
| 2 | 3.3V | Orange | +3.3 VDC | |
| 3 | COM | Black | Ground | |
| 4 | 5V | Red | +5 VDC | |
| 5 | COM | Black | Ground | |
| 6 | 5V | Red | +5 VDC | |
| 7 | COM | Black | Ground | |
| 8 | PWR_OK | Gray | Power Ok (+5V & +3.3V is ok) | |
| 9 | 5VSB | Purple | +5 VDC Standby Voltage (max 10mA) | |
| 10 | 12V | Yellow | +12 VDC | |
| 11 | 3.3V | Orange | +3.3 VDC | |
| 12 | -12V | Blue | -12 VDC | |
| 13 | COM | Black | Ground | |
| 14 | /PS_ON | Green | Power Supply On (active low) | |
| 15 | COM | Black | Ground | |
| 16 | COM | Black | Ground | |
| 17 | COM | Black | Ground | |
| 18 | -5V | White | -5 VDC | |
| 19 | 5V | Red | +5 VDC | |
| 20 | 5V | Red | +5 VDC | |
AT Power connector |
|||||||||||||||||||||||||||||||||||
P8
|
|||||||||||||||||||||||||||||||||||
P9
|
| C64 Power Supply connector | |
|---|---|
![]() |
|
| Pin | Name |
| 1 | Shield Ground |
| 2 | Shield Ground |
| 3 | Shield Ground |
| 4 | nc |
| 5 | +5v In |
| 6 | 9Vac in |
| 7 | 9Vac in |
| AT Backup Battery connector | ||
|---|---|---|
![]() |
||
| Pin | Name | Description |
| 1 | BATT+ | Battery+ |
| 2 | key | Key |
| 3 | GND | Ground |
| 4 | GND | Ground |