| |
Video
Click on a link below to drop down to the correct section.
PC |
NeXT |
Sun |
Commodore |
Macintosh |
Misc (many types) |
|---|---|---|---|---|---|
| MDA (monochrome display adapter) | ||
|---|---|---|
| Card(Female) | Monitor(Male) | |
![]() |
![]() |
|
| Pin | Name | Description |
| 1 | GND | Ground |
| 2 | GND | Ground |
| 3 | n/c | |
| 4 | n/c | |
| 5 | n/c | |
| 6 | I | Intensity |
| 7 | M | Mono Video |
| 8 | H | Horizontal Sync |
| 9 | V | Vertical Sync |
| CGA | ||
|---|---|---|
| Computer(Female) | Monitor cable(Male) | |
![]() |
![]() |
|
| Pin | Name | Description |
| 1 | GND | Ground |
| 2 | GND | Ground |
| 3 | R | Red |
| 4 | G | Green |
| 5 | B | Blue |
| 6 | I | Intensity |
| 7 | RES | Reserved |
| 8 | HSYNC | Horizontal Sync |
| 9 | VSYNC | Vertical Sync |
| EGA | ||
|---|---|---|
| Computer(Female) | Monitor cable(Male) | |
![]() |
![]() |
|
| Pin | Name | Description |
| 1 | GND | Ground |
| 2 | SR | Secondary Red |
| 3 | PR | Primary Red |
| 4 | PG | Primary Green |
| 5 | PB | Primary Blue |
| 6 | SG/I | Secondary Green / Intensity |
| 7 | SB | Secondary Blue |
| 8 | H | Horizontal Sync |
| 9 | V | Vertical Sync |
VGA |
|||
![]() |
|||
| Pin# | Description | Pin# | Description |
| 1 | Red Video | 9 | Key - reserved, no pin |
| 2 | Green Video | 10 | Logic Ground (Sync Ground) |
| 3 | Blue Video | 11 | Sense 0 (Monitor ID bit 0) |
| 4 | Sense 2 (Monitor ID bit 2) | 12 | Sense 1 (Monitor ID bit 1) |
| 5 | Self Test (TTL Ground) | 13 | Horizontal Sync |
| 6 | Red Ground | 14 | Vertical Sync |
| 7 | Green Ground | 15 | Sense 3 - often not used |
| 8 | Blue Ground | ||
| 9-pin VGA | ||
|---|---|---|
| Card(Female) | Monitor(Male) | |
![]() |
![]() |
|
| Pin | Name | Description |
| 1 | RED | Red Video |
| 2 | GREEN | Green Video |
| 3 | BLUE | Blue Video |
| 4 | HSYNC | Horizontal Sync |
| 5 | VSYNC | Vertical Sync |
| 6 | RGND | Red Ground |
| 7 | GGND | Green Ground |
| 8 | BGND | Blue Ground |
| 9 | SGND | Sync Ground |
| PGA Videotype: Analogue. |
||
|---|---|---|
| (at the videocard) | (at the monitor cable) | |
![]() |
![]() |
|
| Pin | Name | Description |
| 1 | R | Red |
| 2 | G | Green |
| 3 | B | Blue |
| 4 | CSYNC | Composite Sync |
| 5 | MODE | Mode Control |
| 6 | RGND | Red Ground |
| 7 | GGND | Green Ground |
| 8 | BGND | Blue Ground |
| 9 | GND | Ground |
| VESA Feature connetor | ||
|---|---|---|
At the video card. |
||
| Pin | Name | Description |
| 1 | PD0 | DAC Pixel Data Bit 0 (PB) |
| 2 | PD1 | DAC Pixel Data Bit 1 (PG) |
| 3 | PD2 | DAC Pixel Data Bit 2 (PR) |
| 4 | PD3 | DAC Pixel Data Bit 3 (PI) |
| 5 | PD4 | DAC Pixel Data Bit 4 (SB) |
| 6 | PD5 | DAC Pixel Data Bit 5 (SG) |
| 7 | PD6 | DAC Pixel Data Bit 6 (SR) |
| 8 | PD7 | DAC Pixel Data Bit 7 (SI) |
| 9 | CLK | DAC Clock |
| 10 | BLK | DAC Blanking |
| 11 | HSYNC | Horizontal Sync |
| 12 | VSYNC | Vertical Sync |
| 13 | GND | Ground |
| 14 | GND | Ground |
| 15 | GND | Ground |
| 16 | GND | Ground |
| 17 | Select Internal Video | |
| 18 | Select Internal Sync | |
| 19 | Select Internal Dot Clock | |
| 20 | n/c | Not used |
| 21 | GND | Ground |
| 22 | GND | Ground |
| 23 | GND | Ground |
| 24 | GND | Ground |
| 25 | n/c | Not used |
| 26 | n/c | Not used |
| NeXT Video | |
|---|---|
At the computer |
|
| Pin | Description |
| 1 | +12 VDC |
| 2 | Power Switch Control |
| 3 | Monitor Clock |
| 4 | Monitor Out |
| 5 | Monitor In |
| 6 | -12 VDC |
| 7 | Monitor Type 2 |
| 8 | Ground |
| 9 | Ground |
| 10 | Ground |
| R | Red |
| G | Green |
| B | Blue |
| Sun Microsystems Video | ||
|---|---|---|
At the computer * = Considered obsolete, may not be connected. |
||
| Pin | Name | Description |
| 1 | GND | Ground* |
| 2 | VSYNC | Vertical Sync* |
| 3 | SENSE2 | Sense #2 |
| 4 | SENSEGND | Sense Ground |
| 5 | CSYNC | Composite Sync |
| 6 | HSYNC | Horizontal Sync* |
| 7 | GND | Ground* |
| 8 | SENSE1 | Sense #1 |
| 9 | SENSE0 | Sense #0 |
| 10 | CGND | Composite Ground |
| R | RED | Red |
| G | GREEN/GRAY | Green/Gray |
| B | BLUE | Blue |
| Commodore 128 Video | ||
|---|---|---|
At the computer |
||
| Pin | Name | Description |
| 1 | GND | Ground |
| 2 | GND | Ground |
| 3 | R | Red |
| 4 | G | Green |
| 5 | B | Blue |
| 6 | I | Intensity |
| 7 | VIDEO | Composite Video |
| 8 | HSYNC | Horizontal Sync |
| 9 | VSYNC | Vertical Sync |
| Commodore 64 A/V | ||
|---|---|---|
| Computer(Female) | Cable(Male) | |
![]() |
![]() |
|
| Pin | Name |
Description |
| 1 | LUM |
Luminance |
| 2 | GND |
Ground |
| 3 | AOUT |
Audio Out |
| 4 | VOUT |
Video Out |
| 5 | AIN |
Audio In |
| Commodore Vic-20 A/V | ||
|---|---|---|
| Computer(Female) | Cable(Male) | |
![]() |
![]() |
|
| Pin | Name | Description |
| 1 | +6V | +6 VDC (10 mA max) |
| 2 | GND | Ground |
| 3 | AUDIO | Audio |
| 4 | VLOW | Video Low (Unconnected ?) |
| 5 | VHIGH | Video High |
| Macintosh 15-pin Video | ||
|---|---|---|
At the computer(Female) |
||
| Pin | Name | Description |
| 1 | RGND | Red Ground |
| 2 | R | Red |
| 3 | CSYNC | Composite sync |
| 4 | SENSE0 | Monitor Sense 0 |
| 5 | G | Green |
| 6 | GGND | Green Ground |
| 7 | SENSE1 | Monitor Sense 1 |
| 8 | n/c | No connection |
| 9 | B | Blue |
| 10 | SENSE2 | Monitor sense 2 |
| 11 | SGND | Sync Ground |
| 12 | VSYNC | Vertical Sync |
| 13 | BGND | Blue Ground |
| 14 | HSYNCGND | Horizontal Sync Ground |
| 15 | HSYNC | Horizontal Sync |
| DVI | |
|---|---|
![]() |
|
| Pin | Name |
| 1 | TMDS Data2- |
| 2 | TMDS Data2+ |
| 3 | TMDS Data2 Shield |
| 4 | No Connection |
| 5 | No Connection |
| 6 | DDC Clock |
| 7 | DDC Data |
| 8 | No Connection |
| 9 | TMDS Data1- |
| 10 | TMDS Data2+ |
| 11 | TMDS Data1 Shield |
| 12 | No Connection |
| 13 | No Connection |
| 14 | +5 V Power |
| 15 | Ground (for +5 V) |
| 16 | Hot Plug Detect |
| 17 | TMDS Data0- |
| 18 | TMDSData0+ |
| 19 | TMDS Data0Shield |
| 20 | No Connection |
| 21 | No Connection |
| 22 | TMDS Clock Shield |
| 23 | TMDS Clock + |
| 24 | TMDS Clock < |