| |
The IBM PC

Love the background :-)
| Processor | Intel 8088 4.77mhz |
| Type of BUS | 8-bit ISA |
| Memory (Min/Max) | 16k/640k |
| Display | MDA/CGA |
| Announce date | August 12, 1981 |
| List price | $3285.00 |
| Note: Some Switch blocks are labeled ON and OFF; others are labeled ON and OPEN. OPEN is the off position. On my drawings ON is always up. This example shows switch block 1(SW1) with Switches 3 and 4 in an off position. This is the factory settings and should not be changed. | ![]() |
| Switch block 2 (SW2) with it's factory jumpers. As above DON'T move these switches. Note 6-7-8 are all in the off position. | ![]() |
Motherboard layout

Coprocessor(SW1)
| With Coprocessor | ![]() |
| Without Coprocessor | ![]() |
Memory(SW2)
| 16-64k | ![]() |
| 96k | ![]() |
| 128k | ![]() |
| 160k | ![]() |
| 192k | ![]() |
| 224k | ![]() |
| 256k | ![]() |
| 288k | ![]() |
| 320k | ![]() |
| 352k | ![]() |
| 384k | ![]() |
| 416k | ![]() |
| 448k | ![]() |
| 480k | ![]() |
| 512k | ![]() |
| 544k | ![]() |
| 576k | ![]() |
| 608k | ![]() |
| 640k | ![]() |
Display(SW1)
| EGA or NO adapter at all | ![]() |
| CGA 40X25 | ![]() |
| CGA 80X25 | ![]() |
| No video / Other adapter | ![]() |
Disk Drives(SW1)
| One disk drive | ![]() |
| Two disk drives | ![]() |
| Three disk drives | ![]() |
| four disk drives | ![]() |